Boosts by Chemistry Tier
Tier | Boosts |
---|---|
2/15 | +1 RLS, +1 CIT, +1 INJ, +1 JMP, +1 PBK, +1 PRS, +1 RBK, +1 STR, +1 TAK, +1 THP |
4/15 | +1 ACC, +1 AGI, +1 BTK, +1 COD, +1 LBK, +1 MRR, +1 PBF, +1 PBP, +1 TRK, +1 ZCV |
6/15 | +1 DAC, +1 FMV, +1 IBL, +1 INJ, +1 PMV, +1 POW, +1 RET, +1 SPM, +1 STA, +1 TUP |
8/15 | +1 BSH, +1 BSK, +1 DAC, +1 DRR, +1 INJ, +1 JKM, +1 PAC, +1 RBF, +1 RBP, +1 RUN, +1 SPD, +1 SRR, +1 STA, +1 THP |
10/15 | +1 ACC, +1 AGI, +1 AWR, +1 BCV, +1 RLS, +1 BSH, +1 BSK, +1 BTK, +1 CAR, +1 CIT, +1 COD, +1 CTH, +1 DAC, +1 DRR, +1 FMV, +1 IBL, +1 INJ, +1 JKM, +1 JMP, +1 LBK, +1 MAC, +1 MCV, +1 MRR, +1 PAC, +1 PBF, +1 PBK, +1 PBP, +1 PMV, +1 POW, +1 PRC, +1 PRS, +1 PUR, +1 RBF, +1 RBK, +1 RBP, +1 RET, +1 RUN, +1 SAC, +1 SFA, +1 SPC, +1 SPD, +1 SPM, +1 SRR, +1 STA, +1 STR, +1 TAK, +1 THP, +1 TRK, +1 TUP, +1 ZCV |
15/15 | +1 ACC, +1 AWR, +1 JMP, +1 KAC, +1 KPW, +1 PRC, +1 SPD, +1 STR |
Total 15/15 Boosts
+3 ACC, +2 AGI, +2 AWR, +1 BCV, +2 RLS, +2 BSH, +2 BSK, +2 BTK, +1 CAR, +2 CIT, +2 COD, +1 CTH, +3 DAC, +2 DRR, +2 FMV, +2 IBL, +4 INJ, +2 JKM, +3 JMP, +1 KAC, +1 KPW, +2 LBK, +1 MAC, +1 MCV, +2 MRR, +2 PAC, +2 PBF, +2 PBK, +2 PBP, +2 PMV, +2 POW, +2 PRC, +2 PRS, +1 PUR, +2 RBF, +2 RBK, +2 RBP, +2 RET, +2 RUN, +1 SAC, +1 SFA, +1 SPC, +3 SPD, +2 SPM, +2 SRR, +3 STA, +3 STR, +2 TAK, +3 THP, +2 TRK, +2 TUP, +2 ZCV