Boosts by Chemistry Tier
Tier | Boosts |
---|---|
1/15 | +1 AGI, +1 BCV, +1 BTK, +1 CAR, +1 COD, +1 JKM, +1 SFA, +1 SPM, +1 STR, +1 TRK |
2/15 | +1 RLS, +1 CIT, +1 CTH, +1 DRR, +1 JMP, +1 MRR, +1 SPC, +1 SRR |
3/15 | +1 COD, +1 JMP, +1 LBK, +1 PBK, +1 RBK, +1 STR |
4/15 | +4 IBL, +1 PBP, +4 RBK, +1 RBP |
5/15 | +1 IBL, +1 PBF, +4 PBK, +1 RBF |
6/15 | +1 AGI, +1 MCV, +1 PRC, +1 PRS, +1 ZCV |
7/15 | +1 BSH, +1 FMV, +1 PMV, +1 POW, +1 PUR, +1 TAK |
8/15 | +1 KAC, +1 KPW, +1 STA |
9/15 | +1 ACC, +1 AWR, +1 BSK, +1 DAC, +1 MAC, +1 PAC, +1 RUN, +1 SAC, +1 TAC, +1 THP, +1 TUP |
10/15 | +1 BCV, +1 BTK, +1 CAR, +1 COD, +1 JKM, +1 LBK, +1 PBK, +1 RBK, +1 SFA, +1 SPM, +1 STR, +1 TRK |
11/15 | +1 RLS, +1 CIT, +1 CTH, +1 DRR, +1 JMP, +1 MRR, +1 SPC, +1 SRR |
12/15 | +1 AWR, +1 IBL, +1 PBF, +1 PBK, +1 PBP, +1 RBF, +1 RBK, +1 RBP |
13/15 | +1 AGI, +1 MCV, +1 PRC, +1 PRS, +1 ZCV |
14/15 | +1 BSH, +1 FMV, +1 PMV, +1 POW, +1 PUR, +1 STR, +1 TAK |
15/15 | +1 AWR, +1 BSK, +1 DAC, +1 INJ, +1 KPW, +1 MAC, +1 PAC, +1 RUN, +1 SAC, +1 SPD, +1 STA, +1 TAC, +1 THP, +1 TUP |
Total 15/15 Boosts
+1 ACC, +3 AGI, +3 AWR, +2 BCV, +2 RLS, +2 BSH, +2 BSK, +2 BTK, +2 CAR, +2 CIT, +3 COD, +2 CTH, +2 DAC, +2 DRR, +2 FMV, +6 IBL, +1 INJ, +2 JKM, +3 JMP, +1 KAC, +2 KPW, +2 LBK, +2 MAC, +2 MCV, +2 MRR, +2 PAC, +2 PBF, +7 PBK, +2 PBP, +2 PMV, +2 POW, +2 PRC, +2 PRS, +2 PUR, +2 RBF, +7 RBK, +2 RBP, +2 RUN, +2 SAC, +2 SFA, +2 SPC, +1 SPD, +2 SPM, +2 SRR, +2 STA, +4 STR, +2 TAK, +2 TAC, +2 THP, +2 TRK, +2 TUP, +2 ZCV