***Rocketz has added a filter in the database under "Team Chemistry" for players with all 32 team chems. Check it out:
https://www.mut.gg/players/?market=2&team_chem=all-32
The following player items reflect their max upgrade tier and can equip all 32 NFL teams:
- 99 Kam Chancellor | SS | Ultimate Champion
- 99 Jack Youngblood | LE | Team Captains
- 99 John Lynch | SS | Team Captains
- 99 Lance Alworth | WR | Team Captains
- 99 Shaun Alexander | HB | Team Captains
- 99 Matt Araiza | P | Golden Ticket
- 99 Justin Tucker | K | Golden Ticket
- 99 Marcus Davenport | RE | Season 3
- 99 Pat Freiermuth | TE | Season 3
- 99 Tony Casillas | DT | Season 4
- 99 Dan Fouts | QB | Season 4
- 99 Tom Brady | QB | Fan Appreciation
- 99 Ed Too Tall Jones | CB | Fan Appreciation
- 99 Dan Marino | QB | Power Up
- 99 Luke Kuechly | MLB | Power Up
- 99 Randall Cunningham | QB | Power Up
- 99 Davante Adams | WR | Power Up
- 99 Chandler Jones | LOLB | Power Up
- 99 Marcus Maye | SS | Power Up
- 99 Evan Engram | TE | Power Up
- 98 Luke Kuechly | MLB | Team Diamonds
- 98 Randall Cunningham | QB | Free Agency
- 98 Davante Adams | WR | Free Agency
- 98 Chandler Jones | LOLB | Free Agency
- 98 Marcus Maye | SS | Free Agency
- 98 Evan Engram | TE | Free Agency
- 96 Devin Hester | WR | Season 1
- 96 Junior Seau | MLB | Season 1
- 96 Tony Boselli | LT | Season 2
- 96 Taylor Mays | FS | Season 2
- 95 Dan Marino | QB | Team Diamonds
- 94 Jordan Whitehead | FS | Power Up
- 93 Jordan Whitehead | FS | Playoffs
- 91 Morten Andersen | K | Starter Theme Team
- 91 Larry Csonka | FB | Starter Theme Team
- 91 Johnny Hekker | P | Starter Theme Team
- 90 Marshawn Lynch | HB | Most Feared
- 90 Marcus Mariota | QB | Most Feared
If you notice an error or omission, please reply, DM me, or reach out on Discord to let me know and I'll get it updated ASAP.