This thread was requested so here it is.
IF ANY MISTAKES ARE MADE OR IF I AM MISSING ANY PLAYERS, PLEASE LET ME KNOW
Super Bowl:
x7
- 96 Patrick Mahomes | QB | Chiefs
- WITH LIGHT IT UP TOKEN ADDED
- 96 Deebo Samuel | WR | 49ers
- WITH LIGHT IT UP TOKEN ADDED
- 96 Charvarius Ward | CB | 49ers, Chiefs
- WITH LIGHT IT UP TOKEN ADDED
- 96 George Karlaftis | LE | Chiefs
- WITH LIGHT IT UP TOKEN ADDED
x6
- 96 Plaxico Burress | WR | Giants, Steelers, Jets
- WITH LIGHT IT UP TOKEN ADDED
- 96 Dave Casper | TE | Raiders, Titans, Vikings
- WITH LIGHT IT UP TOKEN ADDED
- 96 Mel Blount | CB | Steelers
- WITH LIGHT IT UP TOKEN ADDED
- 96 Kam Chancellor | SS | Seahawks
- WITH LIGHT IT UP TOKEN ADDED
x5
- 95 Christian McCaffrey | HB | 49ers, Panthers
- WITH LIGHT IT UP TOKEN ADDED
- 95 Justin Reid | FS | Chiefs, Texans
- WITH LIGHT IT UP TOKEN ADDED
- 95 Brock Purdy | QB | 49ers
- WITH LIGHT IT UP TOKEN ADDED
- 95 Marquez Valdes-Scantling | WR | Chiefs, Packers
- WITH LIGHT IT UP TOKEN ADDED
- 95 Joshua Williams | CB | Chiefs
- WITH LIGHT IT UP TOKEN ADDED
- 95 Ji'Ayir Brown | SS | 49er
- WITH LIGHT IT UP TOKEN ADDED
- 95 Leo Chenal | LOLB | Chiefs
- WITH LIGHT IT UP TOKEN ADDED
- 95 Chase Young | RE | 49ers, Commanders
- WITH LIGHT IT UP TOKEN ADDED
x4
- 99 Patrick Mahomes | Token Version; Set Version | Chiefs
- 96 Patrick Mahomes | QB | Chiefs
- 96 Deebo Samuel | WR | 49ers
- 96 Charvarius Ward | CB | 49ers, Chiefs
- 96 George Karlaftis | LE | Chiefs
- 95 Hines Ward | WR | Steelers
- WITH LIGHT IT UP TOKEN ADDED
- 95 Chuck Howley | MLB | Cowboys, Bears
- WITH LIGHT IT UP TOKEN ADDED
- 95 Doug Williams | QB | Commanders, Buccaneers
- WITH LIGHT IT UP TOKEN ADDED
- 95 Terrell Davis | HB | Broncos
- WITH LIGHT IT UP TOKEN ADDED
- 95 Andrew Whitworth | LT | Rams, Bengals
- WITH LIGHT IT UP TOKEN ADDED
- 95 Herb Adderley | CB | Packers, Cowboys
- WITH LIGHT IT UP TOKEN ADDED
- 95 Ronnie Lott | FS | 49ers, Jets, Raiders
- WITH LIGHT IT UP TOKEN ADDED
- 95 Warren Sapp | DT | Buccaneers, Raiders
- WITH LIGHT IT UP TOKEN ADDED
x3
- 97 Ed Jones | LE | Cowboys | AKA Crews
- 96 Marshawn Lynch | HB | Seahawks, Bills, Raiders | AKA Crews
- 96 Richard Lane | CB | Lions, Rams, Cardinals | AKA Crews
- 95 Steve McNair | QB | Titans, Ravens | AKA Crews
- 95 Calvin Johnson | WR | Lions | AKA Crews
- 95 Reggie White | LE | Packers, Eagles, Panthers | AKA Crews
- 96 Plaxico Burress | WR | Giants, Steelers, Jets
- 96 Dave Casper | TE | Raiders, Titans, Vikings
- 96 Mel Blount | CB | Steelers
- 96 Kam Chancellor | SS | Seahawks
- 95 Christian McCaffrey | HB | 49ers, Panthers
- 95 Justin Reid | FS | Chiefs, Texans
- 95 Brock Purdy | QB | 49ers
- 95 Marquez Valdes-Scantling | WR | Chiefs, Packers
- 95 Joshua Williams | CB | Chiefs
- 95 Ji'Ayir Brown | SS | 49er
- 95 Leo Chenal | LOLB | Chiefs
- 95 Chase Young | RE | 49ers, Commanders
x2
- 95 Hines Ward | WR | Steelers
- 95 Chuck Howley | MLB | Cowboys, Bears
- 95 Doug Williams | QB | Commanders, Buccaneers
- 95 Terrell Davis | HB | Broncos
- 95 Andrew Whitworth | LT | Rams, Bengals
- 95 Herb Adderley | CB | Packers, Cowboys
- 95 Ronnie Lott | FS | 49ers, Jets, Raiders
- 95 Warren Sapp | DT | Buccaneers, Raiders
- 92 Jauan Jennings | WR | 49ers
- 92 Mecole Hardman | WR | Chiefs, Jets
- 92 Jake Brendel | C | 49ers, Dolphins
- 92 Deommodore Lenoir | CB | 49ers
- 92 Oren Burks | LOLB | 49ers, Packers
- 92 Charles Omenihu | RE | Chiefs, 49ers, Texans
- 92 Tershawn Wharton | DT | Chiefs
- 92 Tommy Townsend | P | Chiefs
Playoffs
x3
- 96 Richard Lane | CB | Lions, Rams, Cardinals | AKA Crews
- 95 Steve McNair | QB | Titans, Ravens | AKA Crews
- 95 Calvin Johnson | WR | Lions | AKA Crews
- 95 Reggie White | LE | Packers, Eagles, Panthers | AKA Crews
- 95 C.J. Stroud | QB | Texans
- 95 Zay Flowers | WR | Ravens
- 95 Travis Kelce | TE | Chiefs
- 95 Jaire Alexander | CB | Packers
- 95 Dre Greenlaw | ROLB | 49ers
- 95 Nick Bosa | RE | 49ers
x2
- 94 Taylor Decker | LT | Lions
- 94 Isaac Seumalo | LG | Steelers, Eagles
- 94 Creed Humphrey | C | Chiefs
- 94 Kevin Zeitler | RG | Ravens, Giants, Browns, Bengals
- 93 Tristan Wirfs | LT | Buccaneers
- 93 Lester Cotton Sr | LG | Dolphins, Raiders
- 93 Jason Kelce | C | Eagles
- 93 Colton McKivitz | RT | 49ers
- 91 Tyron Smith | LT | Cowboys
- 91 Joel Bitonio | LG | Browns
- 91 Spencer Brown | RT | Bills
- 91 Jawaan Taylor | RT | Chiefs, Jaguars
- 88 Rasheed Walker | LT | Packers
- 88 Mitch Morse | C | Bills, Chiefs
- 85 Alaric Jackson | LT | Rams
- 85 Aaron Stinnie | LG | Buccaneers, Titans
Zero Chill:
x2
- 97 Ed Jones | LE | Cowboys | AKA Crews
- 96 Marshawn Lynch | HB | Seahawks, Bills, Raiders | AKA Crews
- 96 Richard Lane | CB | Lions, Rams, Cardinals | AKA Crews
- 95 Steve McNair | QB | Titans, Ravens | AKA Crews
- 95 Calvin Johnson | WR | Lions | AKA Crews
- 95 Reggie White | LE | Packers, Eagles, Panthers | AKA Crews
Ghosts Of MUT (Past, Present, & Future):
x3
- 93 Peter Skoronski | LG | Titans
- 93 Ryan Kelly | C | Colts
- 93 Larry Allen | RG | Cowboys, 49ers
- 90 Keith Smith | FB | Falcons, Cowboys, Raiders
- 90 Zach Tom | RT | Packers
- 90 Dawand Jones | RT | Browns
x2
- 96 Richard Lane | CB | Lions, Rams, Cardinals | AKA Crews
- 95 Steve McNair | QB | Titans, Ravens | AKA Crews
- 95 Calvin Johnson | WR | Lions | AKA Crews
- 95 Reggie White | LE | Packers, Eagles, Panthers | AKA Crews
- 94 William Perry | QB | Bears, Eagles
- 94 Derrick Henry | HB | Titans
- 94 Deion Sanders | WR | Cowboys, Falcons, 49ers, Commanders, Ravens
- 94 Jordan Addison | WR | Vikings
- 94 Randy Moss | CB | Patriots, Vikings, Raiders, 49ers, Titans
- 94 Bo Jackson | SS | Raiders
- 94 Rob Gronkowski | MLB | Patriots, Buccaneers
Cover Athletes:
x2
- 97 Ed Jones | LE | Cowboys | AKA Crews
- 96 Marshawn Lynch | HB | Seahawks, Bills, Raiders | AKA Crews
- 96 Richard Lane | CB | Lions, Rams, Cardinals | AKA Crews
- 95 Steve McNair | QB | Titans, Ravens | AKA Crews
- 95 Calvin Johnson | WR | Lions | AKA Crews
- 95 Reggie White | LE | Packers, Eagles, Panthers | AKA Crews
- 94 Michael Vick | QB | Falcons, Eagles, Steelers, Jets
- 94 Lamar Jackson | QB | Ravens
- 94 Michael Vick | HB | Falcons, Eagles, Steelers, Jets
- 94 Barry Sanders | HB | Lions
- 94 Peyton Hillis | HB | Browns, Broncos, Chiefs, Giants
- 94 Odell Beckham Jr | WR | Giants, Browns, Rams, Ravens
- 94 Larry Fitzgerald | WR | Cardinals
- 94 Troy Polamalu | SS | Steelers
- 93 Marshall Faulk | HB | Rams, Colts
- 93 Rob Gronkowski | TE | Patriots, Buccaneers
- 93 Richard Sherman | CB | Seahawks, 49ers, Buccaneers
- 93 Ray Lewis | MLB | Ravens
Harvest:
x2
- 92 Patrick Mahomes | QB | Chiefs
- 92 Edgerrin James | HB | Colts, Cardinals, Seahawks
- 92 Cris Carter | WR | Vikings, Eagles, Dolphins
- 92 Amari Cooper | WR | Browns, Raiders, Cowboys
- 92 Mack Hollins | WR | Falcons, Eagles, Dolphins, Raiders
- 92 Robert Hunt | RG | Dolphins
- 92 Deion Sanders | CB | Cowboys, Falcons, 49ers, Ravens, Commanders
- 92 Patrick Surtain II | CB | Broncos
- 92 Joey Porter Jr. | CB | Steelers
- 92 Jeremy Chinn | FS | Panthers
- 92 Joey Porter | ROLB | Steelers, Cardinals, Dolphins
- 92 Dexter Lawrence II | DT | Giants
Most Feared:
x5
- 89 Terry Tate | ROLB
x3
- 97 Ed Jones | LE | Cowboys | AKA Crews
- 96 Marshawn Lynch | HB | Seahawks, Bills, Raiders | AKA Crews
- 96 Richard Lane | CB | Lions, Rams, Cardinals | AKA Crews
- 95 Steve McNair | QB | Titans, Ravens | AKA Crews
- 95 Calvin Johnson | WR | Lions | AKA Crews
- 95 Reggie White | LE | Packers, Eagles, Panthers | AKA Crews
Campus Heroes:
x4
- 93 Johnny Manziel | QB | Browns
- 87 Robert Griffin III | QB | Commanders, Ravens, Browns
- 85 Michael Mayer | TE | Raiders
x3
- 97 Ed Jones | LE | Cowboys | AKA Crews
- 96 Marshawn Lynch | HB | Seahawks, Bills, Raiders | AKA Crews
- 96 Richard Lane | CB | Lions, Rams, Cardinals | AKA Crews
- 95 Steve McNair | QB | Titans, Ravens | AKA Crews
- 95 Calvin Johnson | WR | Lions | AKA Crews
- 95 Reggie White | LE | Packers, Eagles, Panthers | AKA Crews
- 88 Bo Jackson | HB | Raiders
- 88 Jalin Hyatt | WR | Giants
- 88 Logan Mankins | RG | Patriots, Buccaneers
- 88 Joey Porter Jr | CB | Steelers
- 88 Sean Taylor | FS | Commanders
- 88 Manti Te'o | MLB | Chargers, Saints, Bears
x2
- 95 Calvin Ridley | WR | Jaguars, Falcons
- 95 Jalen Pitre | FS | Texans
- 94 Ricky Williams | HB | Saints, Dolphins, Ravens
- 94 Jon Runyan | RT | Titans, Eagles, Chargers
- 94 Marcus Peters | CB | Raiders, Chiefs, Rams, Ravens
- 94 Derrick Thomas | ROLB | Chiefs